Pinery Residences Price List
To check on unit availability, see the Balance Units Chart
| Type | Unit Type | Sqft | Price Min. | Price Max. |
| 2 Bedroom | B1, B2, B3 | 624 - 667 | SOLD OUT | SOLD OUT |
| 2 Bedroom Premium + Study | B4 | 700 | SOLD OUT | SOLD OUT |
| 3 Bedroom | C1 | 807 | SOLD OUT | SOLD OUT |
| 3 Bedroom Deluxe | C2, C3 | 861 - 872 | SOLD OUT | SOLD OUT |
| 3 Bedroom Premium | C4, C5, C6 | 990 - 1023 | SOLD OUT | SOLD OUT |
| 3 Bedroom Premium + Study | C7 | 1055 | SOLD OUT | SOLD OUT |
| 4 Bedroom | D1 | 1141 | SOLD OUT | SOLD OUT |
| 4 Bedroom Luxury + Study | D5 | 1389 | $3,325,000 | $3,597,000 |
| 4 Bedroom Premium + Study | D2, D3, D4 | 1195 - 1238 | $3,077,000 | $3,341,000 |
| 5 Bedroom Luxury | E1 | 1475 | $3,526,000 | $3,846,000 |
(All prices for Pinery Residences displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any pricing inaccuracies, omissions and/or dispute.)
Book An Appointment to view Pinery Residences & get Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Pinery Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.